2022-23 SPRING SEMESTER GRADUATE SCHOOL QUOTA
PROGRAMS | 100% Scholarship | 50% Scholarship | 25% Scholarship | No Scholarship | National Student | International Student | Transfer within Yaşar University | Inter-institutional Transfers | |||||
PHD/PROFICIENCY IN ART PROGRAMS | |||||||||||||
PhD in Architecture (English) | 6 | – | – | 2 | 8 | 5 | 1 | 1 | |||||
PhD in Business Administration (English) | 4 | – | – | 4 | 8 | 5 | 1 | 1 | |||||
PhD in Computer Engineering (English) | 6 | – | – | 2 | 8 | 5 | 1 | 1 | |||||
PhD in Economics (English) | 4 | – | – | 4 | 8 | 5 | 1 | 1 | |||||
PhD in Electrical and Electronics Engineering (English) | 6 | – | – | 2 | 8 | 5 | 1 | 1 | |||||
PhD in Finance (English) | 4 | – | – | 4 | 8 | 5 | 1 | 1 | |||||
PhD in Industrial Engineering (English) | 6 | – | – | 2 | 8 | 5 | 1 | 1 | |||||
PhD in Private Law (Turkish) | 6 | – | – | 2 | 8 | 5 | 1 | 1 | |||||
Proficiency in Art (English) | 6 | – | – | 2 | 8 | 5 | 1 | 1 | |||||
PhD in Public Law (Turkish) | 6 | – | – | 2 | 8 | 5 | 1 | 1 | |||||
SUM | 54 | – | – | 26 | 80 | 50 | 10 | 10 | |||||
MA/MSC PROGRAMS (THESIS) | |||||||||||||
MA in Agricultural Trade and Management (Thesis/English) | 3 | 2 | 3 | 2 | 10 | 3 | 1 | 1 | |||||
MA in Art and Design (Thesis/English) | 3 | 2 | 3 | 2 | 10 | 3 | 1 | 1 | |||||
MA in Art and Design (Thesis/Turkish) | 3 | 2 | 4 | 2 | 11 | 2 | 1 | 1 | |||||
MA in Business Administration (Thesis/English) | 3 | 2 | 3 | 4 | 12 | 1 | 1 | 1 | |||||
MA in Communication (Thesis/English) | 3 | 2 | 2 | 2 | 9 | 4 | 1 | 1 | |||||
MA in Culture and Arts Administration (Thesis/English) | 3 | 2 | 3 | 2 | 10 | 3 | 1 | 1 | |||||
MA in Economics (Thesis/English) | 3 | 2 | 2 | 2 | 9 | 4 | 1 | 1 | |||||
MA in English Language and Literature (Thesis/English) | 3 | 2 | 2 | 2 | 9 | 4 | 1 | 1 | |||||
MA in Informatics and Technology Law (Thesis/Turkish) | 3 | 2 | 6 | 2 | 13 | – | 1 | 1 | |||||
MA in International Logistics Management (Thesis/English) | 3 | 2 | 3 | 2 | 10 | 3 | 1 | 1 | |||||
MA in International Relations (Thesis/English) | 3 | 2 | 3 | 2 | 10 | 3 | 1 | 1 | |||||
MA in International Trade and Finance (Thesis/English) | 3 | 2 | 3 | 2 | 10 | 3 | 1 | 1 | |||||
MA in Music and Performing Arts (Thesis/Turkish) | 3 | 2 | 3 | 2 | 10 | 3 | 1 | 1 | |||||
MA in Private Law (Thesis/Turkish) | 3 | 2 | 6 | 2 | 13 | – | 1 | 1 | |||||
MA in Psychology (Thesis/English) | 3 | 2 | 2 | 2 | 9 | 4 | 1 | 1 | |||||
MA in Public Law (Thesis/Turkish) | 3 | 2 | 6 | 2 | 13 | – | 1 | 1 | |||||
MA in Tourism Management (Thesis/English) | 3 | 2 | 1 | 2 | 8 | 5 | 1 | 1 | |||||
MSc in Architecture (Thesis/English) | 3 | 2 | 3 | 2 | 10 | 3 | 1 | 1 | |||||
MSc in Artificial Intelligence Engineering (Thesis/English) | 3 | 2 | 3 | 2 | 10 | 3 | 1 | 1 | |||||
MSc in Business Engineering (Thesis/English) | 3 | 2 | 3 | 2 | 10 | 3 | 1 | 1 | |||||
MSc in Computer Engineering (Thesis/English) | 3 | 2 | 3 | 2 | 10 | 3 | 1 | 1 | |||||
MSc in Electrical and Electronics Engineering (Thesis/English) | 3 | 2 | 3 | 2 | 10 | 3 | 1 | 1 | |||||
MSc in Industrial Engineering (Thesis/English) | 3 | 2 | 3 | 2 | 10 | 3 | 1 | 1 | |||||
MSc in Interior Architecture (Thesis/English) | 3 | 2 | 3 | 2 | 10 | 3 | 1 | 1 | |||||
MSc in Logistics Engineering (Thesis/English) | 3 | 2 | 3 | 2 | 10 | 3 | 1 | 1 | |||||
SUM | 75 | 50 | 79 | 52 | 256 | 69 | 25 | 25 | |||||
MA/MSC PROGRAMS (NON-THESIS) | |||||||||||||
MA in Agricultural Trade and Management (Non-Thesis/English) | – | – | 14 | 5 | 19 | 9 | 1 | 1 | |||||
MA in Agricultural Trade and Management (Non-Thesis/Turkish) | – | – | 14 | 5 | 19 | 9 | 1 | 1 | |||||
MA in Art and Design (Non-Thesis/Turkish) | – | – | 23 | 5 | 28 | – | 1 | 1 | |||||
MA in Business Administration (Non-Thesis/English) | – | – | 14 | 5 | 19 | 9 | 1 | 1 | |||||
MA in Business Administration (Non-Thesis/Turkish) | – | – | 14 | 5 | 19 | – | 1 | 1 | |||||
MA in Business Administration Distance Education Design (Non-Thesis/Turkish) (e.MBA) | – | – | 22 | 5 | 27 | 1 | 1 | 1 | |||||
MA in Culture and Arts Administration (Non-Thesis/English) | – | – | 14 | 5 | 19 | 9 | 1 | 1 | |||||
MA in Economics (Non-Thesis/Turkish) | – | – | 14 | 5 | 19 | – | 1 | 1 | |||||
MA in Graphic Design (Non-Thesis/Turkish) | – | – | 14 | 5 | 19 | – | 1 | 1 | |||||
MA in Informatics and Technology Law (Non-Thesis/Turkish) | – | – | 23 | 5 | 28 | – | 1 | 1 | |||||
MA in International Logistics Management (Non-Thesis/English) | – | – | 14 | 5 | 19 | 9 | 1 | 1 | |||||
MA in International Logistics Management (Non-Thesis/Turkish) | – | – | 14 | 5 | 19 | – | 1 | 1 | |||||
MA in International Trade and Finance (Non-Thesis/English) | – | – | 14 | 5 | 19 | 9 | 1 | 1 | |||||
MA in International Trade and Finance (Non-Thesis/Turkish) | – | – | 14 | 5 | 19 | – | 1 | 1 | |||||
MA in Music and Performing Arts (Non-Thesis/English) | – | – | 14 | 5 | 19 | 3 | 1 | 1 | |||||
MA in Private Law (Non-Thesis/Turkish) | – | – | 23 | 5 | 28 | – | 1 | 1 | |||||
MA in Public Law (Non-Thesis/Turkish) | – | – | 23 | 5 | 28 | – | 1 | 1 | |||||
MA in Tourism Management (Non-Thesis/English) | – | – | 14 | 5 | 19 | 9 | 1 | 1 | |||||
MSc in Architecture (Non-Thesis/English) | – | – | 14 | 5 | 19 | 9 | 1 | 1 | |||||
MSc in Artificial Intelligence Engineering (Non-Thesis/English) | – | – | 14 | 5 | 19 | 9 | 1 | 1 | |||||
MSc in Business Engineering (Non-Thesis/English) | – | – | 14 | 5 | 19 | 9 | 1 | 1 | |||||
MSc in Business Engineering (Non-Thesis/Turkish) | – | – | 14 | 5 | 19 | – | 1 | 1 | |||||
MSc in Computer Engineering (Non-Thesis/English) | – | – | 14 | 5 | 19 | 9 | 1 | 1 | |||||
MSc in Electrical and Electronics Engineering (Non-Thesis/English) | – | – | 14 | 5 | 19 | 9 | 1 | 1 | |||||
MSc in Interior Architecture (Non-Thesis/English) | – | – | 14 | 5 | 19 | 9 | 1 | 1 | |||||
MSc in Logistics Engineering (Non-Thesis/English) | – | – | 14 | 5 | 19 | 9 | 1 | 1 | |||||
SUM | 0 | 0 | 408 | 130 | 538 | 130 | 26 | 26 | |||||
GRAND TOTAL | 129 | 50 | 487 | 208 | 874 | 249 | 61 | 61 |
Note 1: Discounts on fees are applied together with scholarships or together with other discounts. At most two scholarships/discounts are combined, provided that the scholarships and discounts that students are entitled to do not exceed 100%. This application is valid for the regular student period of the program in which the student is registered (3 semesters for non-thesis programs, 6 semesters for programs (thesis), 12 semesters for PhD programs). (Yaşar University Directive on Scholarships and Tuition Fee Discount for Post Graduate Education_Item 31[1])
Note 2: When the students who graduate from undergraduate programs of Yaşar University with an education scholarship apply not later than two semesters following their undergraduate degree graduation.